Gateway Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:34:49 May 9th | D-Star | (GPS) | CQCQCQ via XLX458 A | Net | TX ∞ sec | ||
| 04:34:43 May 9th | D-Star | (GPS) | CQCQCQ | Net | 25.5 | 0% | 0.0% |
| 04:28:11 May 9th | D-Star | (GPS) | CQCQCQ | Net | 36.3 | 0% | 0.0% |
| 04:19:44 May 9th | D-Star | (GPS) | CQCQCQ | Net | 21.8 | 0% | 0.0% |
| 04:10:53 May 9th | D-Star | (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 03:59:18 May 9th | D-Star | G0TQM/CARL (GPS) | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 03:55:34 May 9th | D-Star | W6ALB/5100 (GPS) | CQCQCQ via XLX458 A | Net | 2.5 | 46% | 0.0% |
| 03:47:28 May 9th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 03:45:35 May 9th | D-Star | (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 03:45:11 May 9th | D-Star | (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 03:42:26 May 9th | D-Star | W8MDJ/D75 (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 03:40:42 May 9th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 03:35:25 May 9th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 03:35:11 May 9th | D-Star | (GPS) | CQCQCQ | Net | 24.8 | 0% | 0.0% |
| 03:11:38 May 9th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 03:04:23 May 9th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 02:44:42 May 9th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 02:42:57 May 9th | D-Star | JF1EEZ/JUN (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 02:28:04 May 9th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 02:23:52 May 9th | D-Star | KC9MIJ/JAS (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
Local RF Activity
| Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:42:26 May 9th | D-Star | W8MDJ/D75 (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |