Gateway Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:02:20 Dec 7th | D-Star | N8LPQ/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 15:02:16 Dec 7th | D-Star | N8UMT/KRIS (GPS) | U | RF | 0.6 | 0% | 0.0% |
| 15:01:38 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 23.0 | 0% | 0.0% |
| 15:01:11 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 14.5 | 0% | 0.0% |
| 14:51:43 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 14:50:52 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 14:49:46 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 14:49:07 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 14:48:19 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 11.6 | 0% | 0.0% |
| 14:47:57 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:36:02 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 15.0 | 0% | 0.0% |
| 14:30:50 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 45.7 | 0% | 0.0% |
| 14:21:24 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 14:02:30 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 13:56:16 Dec 7th | D-Star | HB9HKK/100 (GPS) | CQCQCQ | Net | 4.8 | 0% | 0.0% |
| 13:51:27 Dec 7th | D-Star | K0EHT/RON (GPS) | CQCQCQ | Net | 23.0 | 0% | 0.0% |
| 13:40:39 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 13:38:38 Dec 7th | D-Star | (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:02:16 Dec 7th | D-Star | N8UMT/KRIS (GPS) | U | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |