Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:12:18 Jan 15th | D-Star | N8LPQ/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
23:30:57 Jan 14th | D-Star | W1CH/5100 (GPS) | CQCQCQ | Net | 8.4 | 0% | 0.0% |
22:40:56 Jan 14th | D-Star | W1PRO/BILL (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
22:04:18 Jan 14th | D-Star | (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
22:04:10 Jan 14th | D-Star | KB1G/RI (GPS) | CQCQCQ | Net | 126.3 | 0% | 0.0% |
21:54:14 Jan 14th | D-Star | (GPS) | CQCQCQ | Net | 42.4 | 0% | 0.0% |
20:33:20 Jan 14th | D-Star | (GPS) | I | RF | 0.9 | 0% | 0.0% |
20:25:47 Jan 14th | D-Star | KC1UFQ/D74 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
20:21:32 Jan 14th | D-Star | (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
20:19:49 Jan 14th | D-Star | (GPS) | CQCQCQ via REF050 C | Net | 35.9 | 2% | 0.0% |
20:03:38 Jan 14th | D-Star | W6ALB/5100 (GPS) | CQCQCQ via REF050 C | Net | 4.4 | 25% | 0.0% |
19:41:03 Jan 14th | D-Star | (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:33:20 Jan 14th | D-Star | (GPS) | I | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |