Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:07:41 Jun 30th | NXDN | 49954 | TG 0 | RF | 0.2 | 0% | 0.0% |
20:37:26 Jun 30th | NXDN | (GPS) | TG 9999 | Net | 1.4 | ||
18:39:39 Jun 30th | NXDN | (GPS) | TG 65000 | Net | 23.6 | ||
18:38:57 Jun 30th | NXDN | (GPS) | TG 65000 | Net | 6.6 | ||
17:50:57 Jun 30th | NXDN | PARROT | TG 10 | Net | 1.8 | ||
17:46:29 Jun 30th | NXDN | (GPS) | TG 65000 | Net | 5.6 |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:07:41 Jun 30th | NXDN | 49954 | TG 0 | RF | 0.2 | 0.0% | S9+50dB (-43 dBm) |